Kimbrough 400 Logo

 


The Kimbrough 4:00

 KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 1 -- SPORTSMAN TRUCK 17.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  36     4:00.54 Roger "Ace" Dudley    2     26.84
  2   2  35     4:05.98 Lou Maldonado        34     25.51
 --   3  --- DNS ---    Randy Smith          37
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #1 - SPORTSMAN TRUCK 17.5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.89   6.03                                                         
  2    6.49   6.02                                                         
  3    6.31   6.12                                                         
  4    6.44   6.11                                                         
  5    6.82   6.08                                                         
  6    6.42   6.11                                                         
  7    6.35   6.04                                                         
  8    6.38   6.19                                                         
  9    6.56   6.17                                                         
 10    6.39   6.07                                                         
 11    6.51   6.15                                                         
 12    6.34   6.13                                                         
 13    6.34   6.11                                                         
 14    6.42   6.01                                                         
 15    6.31   6.08                                                         
 16    6.31   6.13                                                         
 17    6.34   6.18                                                         
 18   10.32   6.15                                                         
 19    6.60   6.39                                                         
 20    6.53   6.21                                                         
 21    6.49   6.22                                                         
 22    6.50   6.23                                                         
 23    6.67  12.35                                                         
 24    6.64  19.08                                                         
 25    6.46   6.45                                                         
 26    6.53  16.47                                                         
 27    6.48   6.34                                                         
 28    8.86   6.25                                                         
 29    6.60   6.26                                                         
 30    6.48   6.32                                                         
 31    6.52   6.29                                                         
 32    6.65   6.43                                                         
 33    6.59   6.28                                                         
 34    6.64   6.21                                                         
 35    6.68   6.19                                                         
 36    6.52                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     35                                                          
time  240.5  245.9                                                        
 Min   6.31   6.01                                                         

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 1 -- SPORTSMAN TRUCK 17.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  36     4:00.54 Roger "Ace" Dudley    2     26.84
  2   2  35     4:05.98 Lou Maldonado        34     25.51
 --   3  --- DNS ---    Randy Smith          37
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 1 -- SPORTSMAN TRUCK 17.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  39     4:05.98 Lou Maldonado        34     28.43
  2   1  36     4:00.54 Roger "Ace" Dudley    2     26.84
 --   3  --- DNS ---    Randy Smith          37
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #1 - SPORTSMAN TRUCK 17.5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.89   6.03                                                         
  2    6.49   6.02                                                         
  3    6.31   6.12                                                         
  4    6.44   6.11                                                         
  5    6.82   6.08                                                         
  6    6.42   6.11                                                         
  7    6.35   6.04                                                         
  8    6.38   6.19                                                         
  9    6.56   6.17                                                         
 10    6.39   6.07                                                         
 11    6.51   6.15                                                         
 12    6.34   6.13                                                         
 13    6.34   6.11                                                         
 14    6.42   6.01                                                         
 15    6.31   6.08                                                         
 16    6.31   6.13                                                         
 17    6.34   6.18                                                         
 18   10.32   6.15                                                         
 19    6.60   6.39                                                         
 20    6.53   6.21                                                         
 21    6.49   6.22                                                         
 22    6.50   6.23                                                         
 23    6.67  12.35                                                         
 24    6.64  19.08                                                         
 25    6.46   6.45                                                         
 26    6.53  16.47                                                         
 27    6.48   6.34                                                         
 28    8.86   6.25                                                         
 29    6.60   6.26                                                         
 30    6.48   6.32                                                         
 31    6.52   6.29                                                         
 32    6.65   6.43                                                         
 33    6.59   6.28                                                         
 34    6.64   6.21                                                         
 35    6.68   6.19                                                         
 36    6.52                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     35                                                          
time  240.5  245.9                                                        
 Min   6.31   6.01                                                         

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 2 -- SPORTSMAN TRUCK 17.5 - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  40     4:05.95 Art Hernandez        21     29.16
  2   2  38     4:01.84 Keith Brown          22     28.18
  3   4  35     4:03.69 Chris Williams       36     25.75
  4   3  30     4:06.93 Steve Jacquez        48     21.79
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #2 - SPORTSMAN TRUCK 17.5 - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.99   6.03   5.85   6.61                                           
  2    5.80  11.72  12.92  11.64                                           
  3    5.83   6.23   6.95   6.42                                           
  4    5.89   6.07   6.35   6.61                                           
  5    5.92   5.99   6.35   6.54                                           
  6    5.95   5.91   6.20   6.54                                           
  7    9.63   5.91  10.65   6.39                                           
  8    6.01   5.90  13.98   6.35                                           
  9    5.87   5.86   7.22   6.35                                           
 10    5.99   5.91   6.37   6.54                                           
 11    5.99   5.79  10.56   6.49                                           
 12    5.97   5.83   6.86   6.40                                           
 13    6.03   5.93   6.00   6.57                                           
 14    6.02   5.89   6.04  16.66                                           
 15    5.95  14.00   6.28   6.54                                           
 16    6.19   6.08  30.90   6.70                                           
 17    6.29   6.04   5.98   6.61                                           
 18    5.94   5.93   5.97   6.45                                           
 19    6.10   5.95   6.02   6.47                                           
 20    5.99   5.93   5.96   6.45                                           
 21    6.13   6.07   6.02   6.48                                           
 22    6.08   5.99  10.05   6.63                                           
 23    6.03   6.08   7.31   6.38                                           
 24    6.03   6.06   6.44   6.79                                           
 25    6.03   5.99   6.19   6.61                                           
 26    6.09   5.96   6.42   6.42                                           
 27    6.05   6.06   6.09   6.41                                           
 28    6.31   5.96   6.18   6.43                                           
 29    6.12   6.09   8.97   6.59                                           
 30    6.01   6.01   9.68   6.46                                           
 31    6.38   6.04          6.55                                           
 32    6.19   5.98          6.52                                           
 33    6.16   5.99          6.67                                           
 34    6.11   6.00          6.64                                           
 35    6.06   6.00          6.61                                           
 36    6.15   6.09                                                         
 37    6.15   6.25                                                         
 38    6.09   6.12                                                         
 39    6.15                                                                
 40    6.04                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     38     30     35                                            
time  245.9  241.8  246.9  243.6                                          
 Min   5.80   5.79   5.85   6.35                                           

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 3 -- SPORTSMAN TRUCK 17.5 - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  41     4:02.24 Carlton Duty         15     30.35
  2   3  41     4:02.57 Tony Gammel          25     30.31
  3   1  40     4:02.10 Tim Twyman           20     29.63
  4   2  31     3:16.98 Tim Lopes            47     28.22
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #3 - SPORTSMAN TRUCK 17.5 - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.86   6.09   5.75   6.16                                           
  2    5.79   6.13   5.76   6.24                                           
  3    5.94   6.11   5.79   5.66                                           
  4    5.87   6.12   5.78   5.75                                           
  5    5.91   6.12   5.86   5.70                                           
  6    6.07   6.10   5.79   5.62                                           
  7    6.00   6.15   5.84   5.74                                           
  8    5.95   6.12   5.84   5.64                                           
  9    5.94   6.19   5.81   6.16                                           
 10    5.96   6.12   5.85   5.69                                           
 11    5.96   7.99   5.85   7.41                                           
 12    6.15   6.46   5.89   5.91                                           
 13    6.04   6.12   5.89   5.76                                           
 14    5.95   6.24   5.87   5.85                                           
 15    6.01   6.22   5.88   5.70                                           
 16    6.00   6.53   5.94   5.75                                           
 17    6.11   6.32   5.88   5.84                                           
 18    6.07   6.19   5.91   5.79                                           
 19    5.96   6.16   5.90   5.71                                           
 20    6.06   6.21   5.88   5.76                                           
 21    6.13   8.41   5.90   5.83                                           
 22    5.99   6.43   5.90   5.84                                           
 23    6.18   6.21   5.91   5.87                                           
 24    6.03   6.18   5.88   5.93                                           
 25    6.04   6.30   5.93   5.93                                           
 26    6.12   6.35   6.02   5.81                                           
 27    6.05   6.17   5.96   5.84                                           
 28    6.07   6.21   5.96   5.91                                           
 29    6.09   6.25   6.00   5.80                                           
 30    6.17   6.29   5.97   5.86                                           
 31    6.11   6.34   5.96   5.91                                           
 32    6.17          5.98   6.00                                           
 33    6.11          5.96   5.91                                           
 34    6.13          5.98   5.92                                           
 35    6.15          5.98   6.02                                           
 36    6.11          5.98   6.00                                           
 37    6.08          5.98   5.91                                           
 38    6.29          6.00   5.94                                           
 39    6.19          5.99   5.95                                           
 40    6.08          6.07   6.04                                           
 41                  6.08   5.98                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     31     41     41                                            
time  242.1  196.9  242.5  242.2                                          
 Min   5.79   6.09   5.75   5.62                                           

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 4 -- NASTRUCK (2 cell) - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  43     4:02.31 Mike Fleek           18     31.82
  2   2  42     4:00.43 Roger "Ace" Dudley    3     31.32
  3   3  27     4:06.14 Michael Jennings      8     19.67
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

              -- RACE #4 - NASTRUCK (2 cell) - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.58   5.76  14.40                                                  
  2    5.48   7.53   7.35                                                  
  3    5.44   5.58  12.35                                                  
  4    5.34   5.46   6.39                                                  
  5    5.37   5.76   6.06                                                  
  6    5.37   5.52   6.28                                                  
  7    5.29   5.47   6.16                                                  
  8    5.38   5.61  19.81                                                  
  9    5.38   5.41   6.19                                                  
 10    5.38   5.41   6.99                                                  
 11    5.44   5.74  13.60                                                  
 12    5.83   5.77   6.84                                                  
 13    6.57   5.72   6.40                                                  
 14    5.62   5.77   6.74                                                  
 15    5.52   5.65   6.36                                                  
 16    5.56   5.68   6.41                                                  
 17    5.61   5.50   6.37                                                  
 18    5.56   5.60   7.24                                                  
 19    5.62   5.46   8.94                                                  
 20    5.41   5.52   6.62                                                  
 21    5.99   5.67   7.41                                                  
 22    5.65   5.87   7.08                                                  
 23    5.53   5.62  13.31                                                  
 24    5.54   5.57  10.46                                                  
 25    5.68   5.47   6.96                                                  
 26    5.74   5.56   6.98                                                  
 27    6.24   5.97  26.31                                                  
 28    5.78   5.68                                                         
 29    5.65   5.67                                                         
 30    5.55   5.52                                                         
 31    6.05   5.58                                                         
 32    5.62   5.86                                                         
 33    5.64   5.61                                                         
 34    5.75   5.64                                                         
 35    5.52   5.52                                                         
 36    5.64   6.07                                                         
 37    5.70   5.62                                                         
 38    5.63   5.65                                                         
 39    5.96   5.70                                                         
 40    5.55   6.62                                                         
 41    5.51   6.00                                                         
 42    5.69   5.83                                                         
 43    5.69                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     42     27                                                   
time  242.3  240.4  246.1                                                 
 Min   5.29   5.41   6.06                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 5 -- NASTRUCK (2 cell) - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  43     4:01.32 TJ Kendall           29     31.95
  2   2  26     4:02.92 Tom Kendall           1     19.19
  3   1  18     2:41.32 Mike Sheehan          5     20.01
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

              -- RACE #5 - NASTRUCK (2 cell) - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   14.91   5.30   5.16                                                  
  2    7.42  10.43   4.97                                                  
  3   11.12  20.93   5.00                                                  
  4    7.16  10.15   4.92                                                  
  5    6.63  15.50   5.00                                                  
  6    6.70   5.13   4.89                                                  
  7    6.29   5.12   5.04                                                  
  8    6.16   5.18   4.91                                                  
  9    6.16  15.58   5.02                                                  
 10    6.65  21.48   4.97                                                  
 11    6.19   5.47   4.94                                                  
 12   14.80   5.31   7.77                                                  
 13   13.06  10.72   6.78                                                  
 14   11.16  10.70   5.70                                                  
 15    9.70   5.31   5.34                                                  
 16    8.63   5.31   5.07                                                  
 17    7.44  10.84   5.08                                                  
 18   11.05   5.36   5.13                                                  
 19           5.34   5.31                                                  
 20           5.36   5.08                                                  
 21           5.44   9.95                                                  
 22          21.20   5.61                                                  
 23          10.54   5.74                                                  
 24           5.28   5.08                                                  
 25          10.58   5.19                                                  
 26           5.25   5.11                                                  
 27                  5.25                                                  
 28                  5.14                                                  
 29                  5.15                                                  
 30                  5.19                                                  
 31                 15.11                                                  
 32                  5.35                                                  
 33                  5.22                                                  
 34                  5.16                                                  
 35                  5.11                                                  
 36                  5.24                                                  
 37                  5.21                                                  
 38                  5.14                                                  
 39                  5.17                                                  
 40                  5.15                                                  
 41                  5.24                                                  
 42                  5.24                                                  
 43                  5.30                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     26     43                                                   
time  161.3  242.9  241.3                                                 
 Min   6.16   5.12   4.89                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 5 -- NASTRUCK (2 cell) - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  46     4:02.92 Tom Kendall           1     33.96
  2   3  43     4:01.32 TJ Kendall           29     31.95
  3   1  18     2:41.32 Mike Sheehan          5     20.01
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

              -- RACE #5 - NASTRUCK (2 cell) - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   14.91   5.30   5.16                                                  
  2    7.42  10.43   4.97                                                  
  3   11.12  20.93   5.00                                                  
  4    7.16  10.15   4.92                                                  
  5    6.63  15.50   5.00                                                  
  6    6.70   5.13   4.89                                                  
  7    6.29   5.12   5.04                                                  
  8    6.16   5.18   4.91                                                  
  9    6.16  15.58   5.02                                                  
 10    6.65  21.48   4.97                                                  
 11    6.19   5.47   4.94                                                  
 12   14.80   5.31   7.77                                                  
 13   13.06  10.72   6.78                                                  
 14   11.16  10.70   5.70                                                  
 15    9.70   5.31   5.34                                                  
 16    8.63   5.31   5.07                                                  
 17    7.44  10.84   5.08                                                  
 18   11.05   5.36   5.13                                                  
 19           5.34   5.31                                                  
 20           5.36   5.08                                                  
 21           5.44   9.95                                                  
 22          21.20   5.61                                                  
 23          10.54   5.74                                                  
 24           5.28   5.08                                                  
 25          10.58   5.19                                                  
 26           5.25   5.11                                                  
 27                  5.25                                                  
 28                  5.14                                                  
 29                  5.15                                                  
 30                  5.19                                                  
 31                 15.11                                                  
 32                  5.35                                                  
 33                  5.22                                                  
 34                  5.16                                                  
 35                  5.11                                                  
 36                  5.24                                                  
 37                  5.21                                                  
 38                  5.14                                                  
 39                  5.17                                                  
 40                  5.15                                                  
 41                  5.24                                                  
 42                  5.24                                                  
 43                  5.30                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     26     43                                                   
time  161.3  242.9  241.3                                                 
 Min   6.16   5.12   4.89                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

Race# 6 -- PRO MOD - 10.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  52     4:03.92 Larry Ruby           14     38.23
  2   1  52     4:03.95 Ken Collins          12     38.22
  3   3  51     4:02.92 Joe Blackburn        11     37.65
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

                -- RACE #6 - PRO MOD - 10.5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.55   4.51   4.63                                                  
  2    4.58   4.45   4.60                                                  
  3    4.53   4.54   4.46                                                  
  4    4.49   4.49   4.50                                                  
  5    4.55   4.45   4.53                                                  
  6    4.59   4.44   4.51                                                  
  7    4.52   4.57   4.65                                                  
  8    4.58   4.45   4.87                                                  
  9    4.62   4.52   4.56                                                  
 10    4.56   4.49   4.52                                                  
 11    4.56   4.51   4.67                                                  
 12    4.58   4.54   5.48                                                  
 13    4.57   4.55   4.82                                                  
 14    4.63   4.60   4.57                                                  
 15    4.63   4.63   4.68                                                  
 16    4.71   4.62   4.62                                                  
 17    4.70   4.60   4.58                                                  
 18    4.62   4.59   4.80                                                  
 19    4.61   4.65   4.74                                                  
 20    4.63   4.66   5.34                                                  
 21    4.66   4.67   4.68                                                  
 22    4.62   4.72   4.69                                                  
 23    4.66   4.66   4.68                                                  
 24    4.71   4.65   4.74                                                  
 25    4.74   4.70   4.70                                                  
 26    4.69   4.64   4.79                                                  
 27    4.68   4.69   4.67                                                  
 28    4.66   4.70   4.80                                                  
 29    4.72   4.65   4.75                                                  
 30    4.73   4.70   4.80                                                  
 31    4.71   4.74   4.76                                                  
 32    4.69   4.73   4.73                                                  
 33    4.73   4.68   4.83                                                  
 34    4.90   4.72   4.79                                                  
 35    4.78   5.72   4.85                                                  
 36    4.76   4.91   4.81                                                  
 37    4.71   4.76   4.79                                                  
 38    4.73   4.73   4.76                                                  
 39    4.75   4.76   4.75                                                  
 40    4.74   4.75   4.85                                                  
 41    4.74   4.79   4.93                                                  
 42    4.71   4.77   4.85                                                  
 43    4.75   4.87   4.77                                                  
 44    4.83   4.76   4.79                                                  
 45    4.75   4.84   4.83                                                  
 46    4.78   4.87   4.83                                                  
 47    4.91   4.77   4.80                                                  
 48    4.93   4.81   4.83                                                  
 49    4.76   4.77   4.88                                                  
 50    4.76   4.76   4.96                                                  
 51    4.80   4.76   4.86                                                  
 52    4.81   4.75                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     52     51                                                   
time  243.9  243.9  242.9                                                 
 Min   4.49   4.44   4.46                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

Race# 7 -- PRO MOD - 10.5 - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  53     4:04.43 Gary Hamilton        17     38.88
  2   1  52     4:01.23 David Mayhew         24     38.65
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

                -- RACE #7 - PRO MOD - 10.5 - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.57   4.31                                                         
  2    4.49   4.31                                                         
  3    4.49   4.45                                                         
  4    4.45   4.37                                                         
  5    4.44   4.42                                                         
  6    4.45   4.38                                                         
  7    4.50   4.49                                                         
  8    4.51   4.51                                                         
  9    4.56   4.48                                                         
 10    4.51   4.50                                                         
 11    4.55   4.52                                                         
 12    4.51   4.48                                                         
 13    4.55   4.59                                                         
 14    4.58   4.54                                                         
 15    4.69   4.53                                                         
 16    4.84   4.56                                                         
 17    4.59   4.52                                                         
 18    4.60   4.55                                                         
 19    4.59   4.51                                                         
 20    4.61   4.56                                                         
 21    4.61   4.60                                                         
 22    4.64   4.60                                                         
 23    4.62   4.57                                                         
 24    4.63   4.57                                                         
 25    4.65   4.60                                                         
 26    4.64   4.61                                                         
 27    4.62   4.58                                                         
 28    4.63   4.62                                                         
 29    4.65   4.64                                                         
 30    4.76   4.64                                                         
 31    4.69   4.61                                                         
 32    4.65   4.70                                                         
 33    4.70   4.64                                                         
 34    4.62   4.62                                                         
 35    4.69   4.77                                                         
 36    4.68   4.75                                                         
 37    4.67   4.68                                                         
 38    4.65   4.65                                                         
 39    4.69   4.69                                                         
 40    4.67   4.75                                                         
 41    4.70   4.67                                                         
 42    4.72   4.70                                                         
 43    4.68   4.69                                                         
 44    4.68   4.65                                                         
 45    4.71   4.72                                                         
 46    4.69   4.71                                                         
 47    4.69   4.66                                                         
 48    4.71   4.70                                                         
 49    4.76   4.97                                                         
 50    4.79   4.93                                                         
 51    4.72   4.79                                                         
 52    4.89   4.75                                                         
 53           4.75                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     53                                                          
time  241.2  244.4                                                        
 Min   4.44   4.31                                                         

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 8 -- SPORTS MOD (2 Cell) - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  48     4:03.64 Steve Jacquez        16     35.33
  2   3  48     4:04.64 Bryan Myers          31     35.18
  3   1  47     4:02.57 Joe Myers            30     34.74
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #8 - SPORTS MOD (2 Cell) - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.97   5.43   5.21                                                  
  2    5.02   5.00   5.32                                                  
  3    4.80   5.23   4.98                                                  
  4    4.90   4.92   5.07                                                  
  5    4.91   4.89   4.96                                                  
  6    4.97   4.86   4.91                                                  
  7    4.95   5.09   4.95                                                  
  8    4.90   4.99   5.14                                                  
  9    4.79   4.90   5.08                                                  
 10    4.92   4.88   4.95                                                  
 11    5.00   4.95   5.02                                                  
 12    4.89   5.25   5.01                                                  
 13    5.02   4.95   4.92                                                  
 14    4.94   4.87   4.96                                                  
 15    5.64   5.04   5.11                                                  
 16    4.95   4.94   5.11                                                  
 17    4.85   4.99   5.14                                                  
 18    4.88   4.95   5.09                                                  
 19    4.95   5.15   5.06                                                  
 20    4.96   4.93   5.06                                                  
 21    4.90   5.03   5.08                                                  
 22    4.93   5.02   5.04                                                  
 23    4.90   5.12   5.22                                                  
 24    5.13   5.17   4.98                                                  
 25    5.03   5.36   5.04                                                  
 26    5.02   5.43   5.01                                                  
 27    5.11   5.11   5.11                                                  
 28    5.14   5.09   4.99                                                  
 29    5.10   5.00   5.04                                                  
 30    9.30   4.97   5.10                                                  
 31    5.11   4.96   5.22                                                  
 32    5.08   5.01   5.06                                                  
 33    5.23   5.10   5.05                                                  
 34    5.19   5.06   5.09                                                  
 35    5.87   5.08   5.19                                                  
 36    5.14   5.23   5.20                                                  
 37    4.96   5.55   5.29                                                  
 38    5.14   5.00   5.09                                                  
 39    5.06   4.99   5.13                                                  
 40    5.18   5.07   5.07                                                  
 41    5.36   5.05   5.04                                                  
 42    5.44   5.00   5.20                                                  
 43    5.13   5.06   5.26                                                  
 44    5.15   5.03   5.07                                                  
 45    5.12   5.03   5.21                                                  
 46    5.17   5.25   5.14                                                  
 47    5.26   5.32   5.16                                                  
 48           5.11   5.29                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     48     48                                                   
time  242.5  243.6  244.6                                                 
 Min   4.79   4.86   4.91                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 9 -- SPORTS MOD (2 Cell) - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  47     4:03.67 David Lopes          27     34.59
  2   1  45     4:03.51 Tim Lopes            28     33.14
  3   2   4     2:22.62 Lou Maldonado        33     5.03
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #9 - SPORTS MOD (2 Cell) - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.87   6.48   5.90                                                  
  2    5.32   8.18   5.67                                                  
  3    5.28  51.74   5.53                                                  
  4    5.23  76.20   5.23                                                  
  5    5.18          5.11                                                  
  6    5.18          5.37                                                  
  7    5.21          5.06                                                  
  8    5.27          5.29                                                  
  9    5.34          5.40                                                  
 10    5.23          5.01                                                  
 11    5.21          5.03                                                  
 12    5.21          5.10                                                  
 13    5.20          5.07                                                  
 14    5.24          5.08                                                  
 15    5.18          5.02                                                  
 16    5.18          5.08                                                  
 17    7.30          5.14                                                  
 18    5.28          5.11                                                  
 19    5.20          5.16                                                  
 20    5.19          5.25                                                  
 21    5.23          5.09                                                  
 22    5.22          5.19                                                  
 23    5.26          5.07                                                  
 24    5.25          5.03                                                  
 25    5.22          5.13                                                  
 26    5.21          5.04                                                  
 27    5.37          5.18                                                  
 28    5.24          5.14                                                  
 29    5.26          5.13                                                  
 30    5.24          5.07                                                  
 31    5.23          5.08                                                  
 32    5.25          5.15                                                  
 33    5.25          5.11                                                  
 34    5.31          5.20                                                  
 35    5.26          5.08                                                  
 36    5.26          5.14                                                  
 37    5.25          5.11                                                  
 38    5.37          5.21                                                  
 39    5.32          5.23                                                  
 40    6.88          5.12                                                  
 41    7.83          5.15                                                  
 42    5.33          5.17                                                  
 43    5.30          5.14                                                  
 44    5.35          5.19                                                  
 45    5.31          5.19                                                  
 46                  5.14                                                  
 47                  5.36                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45      4     47                                                   
time  243.5  142.6  243.6                                                 
 Min   5.18   6.48   5.01                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 10 -- SPORTS MOD (2 Cell) - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  40     4:01.97 Mike Fleek           19     29.64
  2   1  31     3:14.05 Michael Jennings      9     28.65
  3   3  30     3:02.51 Mike Sheehan          6     29.48
                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

             -- RACE #10 - SPORTS MOD (2 Cell) - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.19   5.66   5.68                                                  
  2    6.27   5.42   5.85                                                  
  3    5.88   6.57   5.97                                                  
  4    5.91   5.37   6.08                                                  
  5    6.30   5.50   5.98                                                  
  6    6.93  18.31   5.80                                                  
  7    5.96   9.26   5.86                                                  
  8    6.50   6.16   5.98                                                  
  9    6.59   5.38   5.93                                                  
 10    6.01   6.15   5.62                                                  
 11    5.90   5.39   5.79                                                  
 12    5.97   5.86   6.03                                                  
 13    6.44   5.56   5.82                                                  
 14    6.15   5.78   5.69                                                  
 15    6.02   5.81   6.29                                                  
 16    6.80   5.42   5.14                                                  
 17    6.47   5.56   5.59                                                  
 18    7.30   5.37   5.83                                                  
 19    5.59   5.44   6.00                                                  
 20    6.47   5.62   6.22                                                  
 21    5.95   5.48   5.37                                                  
 22    6.21   5.44   6.30                                                  
 23    6.32   5.54  11.23                                                  
 24    9.88   5.51   6.06                                                  
 25    4.63   5.42   5.93                                                  
 26    6.97   5.47   6.04                                                  
 27    6.18   5.54   5.88                                                  
 28    6.13   5.71   5.70                                                  
 29    5.84   5.53   5.85                                                  
 30    6.43   5.53   6.85                                                  
 31    6.69   6.54                                                         
 32           5.77                                                         
 33           5.54                                                         
 34           5.47                                                         
 35           5.63                                                         
 36           5.56                                                         
 37           5.59                                                         
 38           5.68                                                         
 39           5.65                                                         
 40           5.56                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     40     30                                                   
time  194.0  241.9  182.5                                                 
 Min   3.19   5.37   5.14                                                  

                       KIMBROUGH 4:00 - A  MAIN RACEWAY      09-03-2011

 Race# 10 -- SPORTS MOD (2 Cell) - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
